Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 120.9 1,074.5 0.0 0.0 2.6 2.6
Today 8 26 0 0 1 1
Yesterday 152 1,487 0 0 3 3
September 05 96 837 0 0 2 2
September 04 74 735 0 0 3 3
September 03 167 1,845 0 0 1 1
September 02 153 1,472 0 0 2 2
September 01 143 1,217 0 0 4 4
August 31 158 1,222 0 0 3 3
August 30 155 1,340 0 0 5 5
August 29 103 564 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 963.9 8,712.3 0.3 0.3 20.5 20.5
This Week 160 1,513 0 0 4 4
Last Week 946 8,668 0 0 20 20
Week 34 1,078 8,408 1 1 20 20
Week 33 1,166 11,538 0 0 24 24
Week 32 1,006 8,143 0 0 22 22
Week 31 1,064 9,379 1 1 22 22
Week 30 1,134 9,226 0 0 23 23
Week 29 1,142 9,762 0 0 21 21
Week 28 1,033 9,696 1 1 27 27
Week 27 910 10,790 0 0 22 22
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,726.1 65,646.6 3.3 3.3 83.3 84.6
This Month 793 7,619 0 0 16 16
Last Month 4,738 40,911 2 2 101 101
July 10 4,540 44,512 2 2 93 93
June 10 3,336 36,162 1 1 96 96
May 10 13,388 73,854 5 5 110 111
April 10 13,872 95,128 1 1 99 101
March 10 13,879 116,587 3 3 89 94
February 10 11,079 84,522 6 6 71 76
January 10 11,136 78,801 6 6 82 82
December 09 10,500 78,370 7 7 76 76
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 211,970 1,563,230 110 112 1,358 1,392